The Official Cannabis collection · sheet 02No 02 · Lemon KushCompare
Comparisons
Lemon Kush compared
How Lemon Kush compares with six strains people confuse it with or shop beside, using the same state lab data for every strain. Lemon Kush has only 29 tests, a small sample, so treat its figures as indicative.1
Lab-tested THC: Lemon Kush and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Lemon Kush | 15.53% (small sample) | 29 | Too few tests (2) | |
| OG Kush | 20.87% | 379 | β-Caryophyllene | Lemon Kush vs OG Kush |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | Lemon Kush vs Super Lemon Haze |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Lemon Kush vs Sour Diesel |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Lemon Kush vs Blue Dream |
| Hindu Kush | 17.91% (small sample) | 17 | Too few tests (1) | Lemon Kush vs Hindu Kush |
| Lime OG | 20.28% (small sample) | 29 | Too few tests (6) | Lemon Kush vs Lime OG |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.